This page tracks the top Nigerian scorers abroad during the 2025/2026 season, based on goals and assists across all competitions.
Paul Onuachu currently leads the rankings, followed by Victor Osimhen and other in-form Nigerian players.
Last Updated: April 11, 2026
| Rank | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Paul Onuachu | Trabzonspor | 24 | 2 |
| 2 | Victor Osimhen | Galatasaray | 22 | 8 |
| 3 | Rafiu Durosinmi | Pisa | 14 | 1 |
| 4 | Yusuf Bamidele | Ferencváros | 14 | 8 |
| 5 | Moses Usor | LASK | 14 | 5 |
| 6 | Peter Itodo | Metalist 1925 | 12 | 2 |
| 7 | Johnbosco Kalu | Beitar Jerusalem | 10 | 3 |
| 8 | Philip Otele | Hamburger | 10 | 5 |
| 9 | Ademola Lookman | Atletico Madrid | 10 | 5 |
| 10 | Salim Fago Lawal | Viktoria Plzen | 9 | 2 |
| 11 | Akor Adams | Sevilla | 9 | 4 |
| 12 | Lucky Ezeh | Karvina | 9 | 2 |
| 13 | Prosper Obah | Shakhtar Donetsk | 8 | 3 |
| 14 | Gift Orban | Verona | 7 | 2 |
| 15 | Tolu Arokodare | Wolves | 7 | 2 |
| 16 | Emmanuel Ayaosi | Karvina | 7 | 7 |
| 17 | Muhamed Tijani | Nyiregyhaza Spartacus | 7 | 1 |
| 18 | kelechi Iheanacho | celtic | 7 | 1 |
| 19 | Abubakar Ghali | Sigma Olomouc | 6 | 3 |
| 20 | Yira Sor | Genk | 6 | 2 |
Related Content
© Bold Sports Media. All rights reserved. If sharing, kindly credit Bold Sports as the source and include a link to the original post. Unauthorised use is prohibited.



